Monthly Rates. All multiple residential and commercial customers shall pay one base rate fee for each unit of occupancy which is served from a single meter. A per thousand gallon rate will be assessed above the base rate allowance. All rates are effective 06/30/2020 billing.
Water | Sewer | |
---|---|---|
Minimum Residential/month | $18.23/mo | $18.23/mo |
Minimum Commercial/month | $20.79/mo | $20.79/mo |
Over 2,250 gallons | $3.11/1000 gal | $3.11/1000 gal |
Over 50,000 gallons | $3.22/1000 ga | $3.22/1000 gal |
Over 100,000 gallons | $3.59/1000 gal | $3.59/1000 gal |
System Improvement Charge | $1.12/1000 ga | $1.12/1000 ga |
Metered Sewer | ||
Northern & Southern System | ||
Minimum Residential/month | 18.23/unit | |
Minimum Commercial/month | $20.79/unit | |
Over 2,250 gallons/month | $5.15/1000 gal | |
System Improvement Charge | $1.12/1000 gal | |
Whittier System | ||
Minimum Residential/month | $35.41/unit | |
Minimum Commercial/month | $44.23/unit | |
Over 2,250 gallons/month | $7.26/1000 gal | |
System Improvement Charge | $1.12/1000 gal |
Unmetered Sewer (per month) | ||
Northern System | ||
Service Charge | System Improvement Charge | |
Residential | $31.84/unit | $4.66/unit |
Commercial I | $38.35/unit | $4.66/unit |
Commercial II | $75.88/unit | $9.32/unit |
Southern System | ||
Service Charge | System Improvement Charge | |
Residential | $38.35/unit | $4.66/unit |
Commercial 1 | $52.60/unit | $4.66/unit |
Commercial 2 | $73.11/unit | $9.32/unit |
Commercial 3 | $93.73/unit | $13.98/unit |
Commercial 4 | $143.34/unit | $18.64/unit |
Commercial 5 | $251.27/unit | $23.30/unit |
Commercial 6 | $342.86/unit | $27.96/unit |
Commercial 7 | $424.49/unit | $32.62/unit |
Commercial 8 | $503.61/unit | $37.28/unit |
Commercial 9 | $582.75/unit | $41.94/unit |
Commercial 10 | $930.38/unit | $46.60/unit |
Whittier System | ||
Single Family -residential/month | $47.83/unit | $4.17/1000 gal |
Rates (effective 06.30.2020 billing) | |
Monthly Fire Line Charge (all fire lines) | $38.35 |
System Improvement Charge/Line | $4.66 |
Special Charges | |
Damage or Tampering With Meters | $150.00 plus cost |
Service Call at Customers Request (customer requests to reread meter – if billed reading is correct) (customer requests TWSA employee turn water off to allow repair work past the meter) |
$38.25/trip |
Meter Testing Services at Customers Request | If meter found accurate; actual cost plus 20% Admin Charge |
Hydrant Meter [1 day] ***$1,500.00 Deposit is required*** | $32.75 plus $3.11/1000 gal |
Hydrant Meter [Over 1 day] ***$1,500.00 Deposit is required*** | $27.75 plus $3.22/1000 gal |
Lab Analysis (Bacteriological) | $38.25 |
Sewer Charge Dump Fee (Out of County Fee –add 50% surcharge & $1,000.00 deposit) | $.0878/gallon |