Monthly Rates. All multiple residential and commercial customers shall pay one base rate fee for each unit of occupancy which is served from a single meter. A per thousand gallon rate will be assessed above the base rate allowance. All rates are effective 06/30/2021 billing.
Water | Sewer | |
---|---|---|
Minimum Residential/month | $19.32/mo | $19.32/mo |
Minimum Commercial/month | $22.04/mo | $22.04/mo |
Over 2,250 gallons | $3.30/1000 gal | $3.30/1000 gal |
Over 50,000 gallons | $3.41/1000 ga | $3.41/1000 gal |
Over 100,000 gallons | $3.81/1000 gal | $3.81/1000 gal |
System Improvement Charge | $1.29/1000 ga | $1.29/1000 ga |
Metered Sewer | ||
Northern & Southern System | ||
Minimum Residential/month | 19.32/unit | |
Minimum Commercial/month | $22.04/unit | |
Over 2,250 gallons/month | $5.46/1000 gal | |
System Improvement Charge | $1.29/1000 gal | |
Whittier System | ||
Minimum Residential/month | $42.49/unit | |
Minimum Commercial/month | $53.08/unit | |
Over 2,250 gallons/month | $8.71/1000 gal | |
System Improvement Charge | $1.29/1000 gal |
Unmetered Sewer (per month) | ||
Northern System | ||
Service Charge | System Improvement Charge | |
Residential | $33.75/unit | $5.36/unit |
Commercial I | $40.65/unit | $5.36/unit |
Commercial II | $80.43/unit | $10.72/unit |
Southern System | ||
Service Charge | System Improvement Charge | |
Residential | $40.65/unit | $5.36/unit |
Commercial 1 | $55.76/unit | $5.36/unit |
Commercial 2 | $77.50/unit | $10.72/unit |
Commercial 3 | $99.35/unit | $16.08/unit |
Commercial 4 | $151.94/unit | $21.44/unit |
Commercial 5 | $266.35/unit | $26.80/unit |
Commercial 6 | $363.43/unit | $32.15/unit |
Commercial 7 | $449.96/unit | $37.51/unit |
Commercial 8 | $533.83/unit | $42.87/unit |
Commercial 9 | $617.72/unit | $48.23/unit |
Commercial 10 | $986.20/unit | $53.59/unit |
Whittier System | ||
Single Family -residential/month | $57.40/unit | $4.80/1000 gal |
Rates (effective 06.30.2021 billing) | |
Monthly Fire Line Charge (all fire lines) | $40.65 |
System Improvement Charge/Line | $5.36 |
Special Charges | |
Damage or Tampering With Meters | $150.00 plus cost |
Service Call at Customers Request (customer requests to reread meter – if billed reading is correct) (customer requests TWSA employee turn water off to allow repair work past the meter) |
$40.00/trip |
Meter Testing Services at Customers Request | If meter found accurate; actual cost plus 20% Admin Charge |
Hydrant Meter [1 day] ***$1,500.00 Deposit is required*** | $32.75 plus $3.30/1000 gal |
Hydrant Meter [Over 1 day] ***$1,500.00 Deposit is required*** | $27.75 plus $3.41/1000 gal |
Lab Analysis (Bacteriological) | $38.25 |
Sewer Charge Dump Fee (In County Fee and $1,000.00 deposit) | $0.0878/gallon |
Sewer Charge Dump Fee (Out of County Fee –add 50% surcharge & $1,000.00 deposit) | $0.1317/gallon |